- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Centennial District Family Home, Wonderfully Maintained And Upgraded. Entertainer's Kitchen Open To Dining Room With Stainless Steel Appliances. Double Side Ceramic Backsplash & W/O To Morning Coffee Side Deck. Man Cave Family Room W/Fireplace, Wet Bar & W/O To Gazebo. 3 Ample Bedrooms W/Hardwood Thru-Out, Spacious Living Room With Gleaming Hardwood Flrs & W/O To 1 Yr Old Deck. This House Must Be Seen.
Stainless Steel Fridge, Stove, Dishwasher, Wet Bar W/Draught Pump, Washer, Dryer, Bar Fridge, All Elf's, Gas Burner & Equip., Window Covering, Back Yard Shed. Roof, Furnace And A/C (2009). Excl. 2 Rear Bedroom & Dining Room Drapes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $3,165 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 3.58m | Hardwood Floor, W/O To Deck |
Main | Dining | 3.89m x 3.06m | Hardwood Floor |
Main | Kitchen | 3.79m x 3.28m | Ceramic Floor, Ceramic Back Splash, W/O To Deck |
Lower | Family | 6.98m x 6.81m | Broadloom, Gas Fireplace, Wet Bar |
Upper | Master | 4.47m x 3.07m | Hardwood Floor, Ceiling Fan, Double Closet |
Upper | Br | 3.13m x 2.86m | Hardwood Floor, Closet |
Upper | Br | 3.98m x 2.93m | Hardwood Floor, Closet |
Bsmt | Other | 6.15m x 5.50m | |
Bsmt | Workshop | 2.83m x 2.17m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...